Tweezer Style 7A
Curved strong tips
| Item Number | A mm | B mm | Length mm | Finish | Alloy | Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| 0101-7A-PO | 0.12 | 0.2 | 115 | Polished | Carbon | 6 per pack | 279.30 | Add to cart |
| 0102-7A-PO | 0.16 | 0.24 | 115 | Polished | Inox 02 | 6 per pack | 236.55 | Add to cart |
| 0103-7A-PO | 0.16 | 0.24 | 115 | Polished | Dumoxel® | 6 per pack | 256.50 | Add to cart |
| 5306-7SF-PS | 0.16 | 0.24 | 115 | Matte | Brass | 6 per pack | 338.58 | Add to cart |
| 0101-7A-PO-1 | 0.12 | 0.2 | 115 | Polished | Carbon | each | 49.00 | Add to cart |
| 0102-7A-PO-1 | 0.16 | 0.24 | 115 | Polished | Inox 02 | each | 41.50 | Add to cart |
| 0103-7A-PO-1 | 0.16 | 0.24 | 115 | Polished | Dumoxel® | each | 45.00 | Add to cart |
| 5306-7SF-PS-1 | 0.16 | 0.24 | 115 | Matte | Brass | each | 59.40 | Add to cart |
